Channel Navigator continuously adds and updates new company and contact information.
As of February 1, 2020
Total Contacts with Email | 193,431 | |
Levels | Contacts | Percentage |
C-Level | 71,473 | 41.08% |
VP-Level | 38,892 | 22.35% |
Director-Level | 21,787 | 12.52% |
Manager-Level | 14,932 | 8.58% |
Staff-Level | 27,769 | 15.96% |
Departments | ||
Technology | 48,131 | 27.66% |
Sales | 29,809 | 17.13% |
Marketing | 10,272 | 5.90% |
Finance | 7,624 | 4.38% |
Human Resources | 2,712 | 1.56% |
Operations | 14,833 | 8.53% |
Total Company Headquarters | 56,346 | |
Business Type | Accounts | Percentage |
Consultant | 17,795 | 32.18% |
Distributor | 92 | 0.17% |
Integrator | 156 | 0.28% |
Outsourcer | 64 | 0.12% |
Retailer | 129 | 0.23% |
Service Provider | 2,512 | 4.54% |
Staffing | 56 | 0.10% |
VAR - Value Added Reseller | 29,624 | 53.58% |
Vendor - Software/Hardware | 3,916 | 7.08% |
Main Activity | Accounts | Percentage |
Manufacturer | 560 | 1.11% |
Software publisher | 1439 | 2.86% |
Publisher of software for a specific activity | 962 | 1.91% |
Publisher of software for a specific process of companies | 213 | 0.42% |
Software solutions integrator (developed by third parties) | 9,624 | 19.15% |
IT services, Software development (hosting, maintenance, training, bespoke software development....) | 4,648 | 9.25% |
Telecom services (Telecom operator, ISP...) | 1023 | 2.04% |
Telecom & network infrastructure integrator | 1239 | 2.47% |
IT infrastructure integrator | 100 | 0.20% |
Consulting | 6,968 | 13.87% |
Reselling to individuals | 523 | 1.04% |
Reselling to enterprises (hardware, software & services & assemblers) | 22,764 | 45.30% |
Wholesaler (resale of IT and Telecom products to resellers) | 142 | 0.28% |
Web agency (new) | 265 | 0.53% |
Other IT and Telecom connected activities | 76 | 0.15% |
Solutions | Accounts | Percentage |
Application Development/Integration | 10,838 | 19.60% |
Audio Visual | 2,293 | 4.15% |
Business Intelligence | 1,573 | 2.84% |
Business Process Management | 905 | 1.64% |
Cloud Computing | 25,242 | 45.65% |
CRM - Customer Relationship Management | 3,558 | 6.43% |
Data Integration/Management | 5,395 | 9.76% |
Desktop/Handheld/Laptop/PC | 21,276 | 38.48% |
Document/Print Management | 5,763 | 10.42% |
ERP - Enterprise Resource Planning | 3,396 | 6.14% |
IT Management/Operations | 2,689 | 4.86% |
Mobility | 4,726 | 8.55% |
Networking | 26,975 | 48.78% |
POS - Point of Sale | 598 | 1.08% |
Security | 24,092 | 43.57% |
Servers/Storage | 34,100 | 61.67% |
Telecom - Connectivity | 3,483 | 6.30% |
Unified Communications | 4,505 | 8.15% |
Virtualization/Consolidation | 8,020 | 14.50% |
Technologies | Accounts | Percentage |
Anti-Virus | 6,588 | 11.91% |
Back-Up/Recovery | 9,420 | 17.04% |
Cabling | 1,144 | 2.07% |
CAD/CAM - Computer Aided Design | 290 | 0.52% |
Collaboration/Portals | 1,083 | 1.96% |
Digital Signage | 340 | 0.61% |
Email/Messaging | 4,177 | 7.55% |
IAM - Identity and Access Management | 2,371 | 4.29% |
Linux/Unix Systems | 2,344 | 4.24% |
Mainframe/Middleware | 424 | 0.77% |
Monitors | 631 | 1.14% |
Networking - Wireless | 6,063 | 10.97% |
Regulatory Compliance | 904 | 1.63% |
SIEM - Security Incident Event Management | 949 | 1.72% |
VOIP - Voice Over Internet Protocol | 3,271 | 5.92% |
Services | Accounts | Percentage |
Forensics | 107 | 0.19% |
Placement | 188 | 0.34% |
eDiscovery | 213 | 0.39% |
Audit | 340 | 0.61% |
Assessment | 881 | 1.59% |
Web Development | 1,423 | 2.57% |
Programming | 1,594 | 2.88% |
Business Continuity | 2,865 | 5.18% |
Repair | 4,308 | 7.79% |
Hosting | 8,614 | 15.58% |
Managed Services | 12,465 | 22.54% |
Brand / Partner Company Counts
0 - 9 | |
A | |
| Acer | 1106 |
| Acronis | 422 |
| Adobe | 1559 |
| Akamai | 13 |
| Alert Logic | 11 |
| Alcatel | 344 |
| Allied Telesis | 142 |
| Amazon | 2272 |
| AMD | 800 |
| AOC | 146 |
| APC | 2080 |
| Apple | 3135 |
| AppRiver | 132 |
| AppSense | 8 |
| Aruba | 677 |
| Asigra | 10 |
| Asus | 793 |
| AT&T | 1054 |
| AVG | 805 |
| Avira | 1496 |
| Autodesk | 326 |
| Autotask | 158 |
B | |
| Barracuda | 1284 |
| Belinea | 1 |
| Belkin | 537 |
| Benq | 218 |
| Bit Defender | 343 |
| BlackBerry | 709 |
| Broadcom | 228 |
| Brocade | 885 |
| Brother | 797 |
C | |
| CA Technologies | 772 |
| Canon | 1240 |
| Casio | 180 |
| Carbonite | 107 |
| Cegid | 7 |
| Checkpoint | 735 |
| Ciel | 1 |
| Cisco | 11675 |
| Citrix | 3965 |
| Commvault | 369 |
| Connectwise | 443 |
| Corel | 254 |
| Correro | 0 |
| Creston | 378 |
D | |
| Datto | 78 |
| Dell | 8015 |
| D-link | 663 |
| Dropbox | 832 |
E | |
| Eaton | 540 |
| EBP | 3 |
| Eizo | 78 |
| EMC | 1834 |
| Epson | 1117 |
| Ericsson | 98 |
| Eset | 387 |
| Extreme Networks | 611 |
F | |
| F-Secure | 54 |
| F5 | 555 |
| Fortinet | 1233 |
| Forcepoint - Websense | 493 |
| Freecom | 6 |
| Fujitsu | 1146 |
G | |
| Gemalto - Safenet | 12 |
| GFI | 565 |
| Gigamon | 146 |
| Global Relay | 3 |
1073 | |
H | |
| Hitachi | 889 |
| Honeywell | 527 |
| HP | 8475 |
| HTC | 99 |
| Huawei | 126 |
| Hyundaï | 0 |
I | |
| IBM | 6323 |
| Iiyama | 9 |
| Infocus | 419 |
| intel | 3015 |
J | |
| Jabra | 196 |
| Juniper | 1363 |
| JVC | 300 |
K | |
| Kaseya | 28 |
| Kaspersky | 539 |
| Kingston | 720 |
| Kodak - Diconix | 466 |
| Konica - Minolta | 514 |
| Kyocera | 401 |
L | |
| Labtech | 18 |
| Lenovo | 4117 |
| Level3 | 278 |
| Lexmark | 1390 |
| LG | 793 |
| Lifesize | 392 |
| Linksys | 810 |
| Logitech | 641 |
| Lotus | 105 |
M | |
| Magento | 176 |
| Malwarebytes | 61 |
| McAfee | 1279 |
| Maxdata | 3 |
| Microsoft | 21886 |
| Meraki | 491 |
| Mimecast | 11 |
| Mitel | 625 |
| Mitsubishi | 283 |
| Motorola | 918 |
N | |
| N-Able | 10 |
| Nec | 1192 |
| Netapp | 859 |
| Netgear | 4749 |
| Nikon | 131 |
| Nimble | 394 |
| Nokia | 197 |
| Novell | 1093 |
| noSpamproxy | 0 |
| Nutanix | 195 |
| nVIDIA | 373 |
O | |
| Oki | 876 |
| Olivetti | 22 |
| Olivetti Tecnost | 0 |
| Olympus | 199 |
| Oracle | 3021 |
P | |
| Packard Bell | 16 |
| Palo Alto Networks | 439 |
| Panasonic | 1604 |
| Panda | 153 |
| Panduit | 346 |
| Philips | 357 |
| Pioneer | 309 |
| Plantronics | 562 |
| Polaroid | 7392 |
| Polycom | 1200 |
| Proofpoint | 24 |
| Pure Storage | 21 |
Q | |
| QLogic | 374 |
| Quantum | 672 |
R | |
| Rackspace | 1165 |
| Red Hat | 1540 |
| Ricoh | 535 |
| Rim Blackberry | 79 |
| Riverbed | 443 |
| RSA | 556 |
S | |
| Sage | 1259 |
| Sagemcom | 19 |
| SalesForce | 692 |
| Samsung | 2056 |
| Sanyo | 154 |
| SAP | 1761 |
| Seagate | 911 |
| Sharp | 768 |
| Shoretel | 556 |
| Siemens | 636 |
| SMC | 161 |
| Solarwind | 290 |
| SonicWall | 2017 |
| Sony | 1533 |
| Sophos | 733 |
| Sun | 834 |
| SuperMicro | 399 |
| Sybase | 214 |
| Symantec | 3731 |
T | |
| Tandberg | 323 |
| Toshiba | 1826 |
| Trend Micro | 1376 |
| Tripp-Lite | 583 |
U | |
| US-Robotics | 151 |
V | |
| Veeam | 926 |
| Verizon | 708 |
| Viewsonic | 696 |
| VMware | 5370 |
W | |
| Watchguard | 1055 |
| Western Digital | 809 |
X | |
| Xerox | 1356 |
Y | |
Z | |
| Zebra | 558 |
| Zixcorp | 463 |
| Zyxel | 644 |